Analytics
Understanding your PropFlow analytics page
The Analytics page gives you deeper insights into your prop trading performance beyond the main dashboard. Access it from the sidebar under "Analytics."
It uses the same data as your dashboard — no extra setup needed. Date range and firm filters apply to all metrics on the page.
Overview Cards
Four stat cards at the top give you the big picture:
| Card | What It Means |
|---|---|
| Net P&L | Total payouts minus total spending. Green = profitable, red = losing money. The subtext shows your total spent and total received. |
| Profit Factor | Total payouts divided by total costs. Above 1.0 = making more than you spend. Below 1.0 = losing money. |
| Avg Payout | Your average payout size across all firms, with total payout count in the subtext. |
| Max Drawdown | The largest peak-to-trough decline in your cumulative P&L. Shows the worst stretch of spending without getting paid back. |
Performance & Extremes
A table showing your gains, losses, and record days/months:
| Metric | What It Means |
|---|---|
| Avg Gain | Average net amount on days where your cash flow was positive (payouts exceeded purchases). |
| Avg Loss | Average net amount on days where your cash flow was negative (purchases exceeded payouts). |
| Gain/Loss Ratio | Avg Gain divided by Avg Loss. Above 1.0 means your good days outweigh your bad days. |
| Best/Worst Day | Your single highest and lowest net cash flow day, with the date. |
| Best/Worst Month | Your single highest and lowest net cash flow month, with the month. |
Behavior & Milestones
A table tracking your spending habits and payout timeline:
| Metric | What It Means |
|---|---|
| Spending Trend | Whether your account purchasing is Escalating (spending more over time), Stable (consistent), or Decreasing (spending less). Calculated by comparing the first and second half of your activity in the selected period. |
| Tilt Days | Days where you made an excessive number of purchases from a single firm. This can indicate emotional or impulsive buying after losses. |
| Rebuy After Loss | Average number of days between a negative cash flow day and your next account purchase. A very low number may indicate reactive buying. |
| Payout Frequency | Average number of days between payouts. Helps you understand your typical payout cadence. |
| Avg Days to Payout | Average number of days from your first purchase at a firm to your first payout from that firm, averaged across all firms. |
Firm Comparison
A table comparing your top firms side by side:
| Column | What It Means |
|---|---|
| Accts | Total number of accounts (challenges) purchased from this firm. |
| Spent | Total amount spent at this firm. |
| ROI | Return on investment: (payouts - spending) / spending as a percentage. |
| Net Profit | Total payouts minus total spending for this firm. |
| Avg Payout | Average payout size from this firm. |
Firms are sorted with payout-receiving firms first (ranked by ROI), followed by firms you've only purchased from (ranked by number of accounts). The top-performing profitable firm is highlighted.
Tips
- Use All Time to see your overall trading journey, or shorter ranges to spot recent trends
- If your Spending Trend shows Escalating, review whether your increased spending is strategic or reactive
- Compare Avg Days to Payout across firms to see which firms you get paid from fastest
- Use the Firm Comparison table to decide where to focus your account purchases